<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Golf Tweets &#187; The U. S. Open</title>
	<atom:link href="http://progolftweets.com/tag/the-u-s-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://progolftweets.com</link>
	<description>Real time golf news from real time pro golfers and tours.</description>
	<lastBuildDate>Mon, 05 Mar 2012 17:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>usopengolf: Congrats.to Abby Newton, an amateur from Katy, TX, the first applicant for the U.S. Women&#8217;s Open at Blackwolf Run. #golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176697261697404928</link>
		<comments>http://twitter.com/usopengolf/statuses/176697261697404928#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:54:44 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176697261697404928</guid>
		<description><![CDATA[usopengolf: Congrats.to Abby Newton, an amateur from Katy, TX, the first applicant for the U.S. Women's Open at Blackwolf Run. #golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: Congrats.to Abby Newton, an amateur from Katy, TX, the first applicant for the U.S. Women's Open at Blackwolf Run. #golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-congrats-to-abby-newton-an-amateur-from-katy-tx-the-first-applicant-for-the-u-s-womens-open-at-blackwolf-run-golfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Congrats.to Scott Wirth, an amateur from Grand Blanc, MI the first applicant for the U.S. Sr. Open at Indianwood G&amp;CC. #golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176694465224908801</link>
		<comments>http://twitter.com/usopengolf/statuses/176694465224908801#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:43:37 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176694465224908801</guid>
		<description><![CDATA[usopengolf: Congrats.to Scott Wirth, an amateur from Grand Blanc, MI the first applicant for the U.S. Sr. Open at Indianwood G&#38;CC. #golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: Congrats.to Scott Wirth, an amateur from Grand Blanc, MI the first applicant for the U.S. Sr. Open at Indianwood G&CC. #golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-congrats-to-scott-wirth-an-amateur-from-grand-blanc-mi-the-first-applicant-for-the-u-s-sr-open-at-indianwood-gcc-golfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Congratulations to Jason May an amateur from Sterling Heights, MI on being the first applicant for the U.S. Open @theolympicclub</title>
		<link>http://twitter.com/usopengolf/statuses/176690873197797376</link>
		<comments>http://twitter.com/usopengolf/statuses/176690873197797376#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:29:21 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176690873197797376</guid>
		<description><![CDATA[usopengolf: Congratulations to Jason May an amateur from Sterling Heights, MI on being the first applicant for the U.S. Open @theolympicclub]]></description>
			<content:encoded><![CDATA[usopengolf: Congratulations to Jason May an amateur from Sterling Heights, MI on being the first applicant for the U.S. Open @theolympicclub]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-congratulations-to-jason-may-an-amateur-from-sterling-heights-mi-on-being-the-first-applicant-for-the-u-s-open-theolympicclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: 2012 @USGA @usopengolf applications are now live: http://t.co/tlsay0bd
#golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176687502269222913</link>
		<comments>http://twitter.com/usopengolf/statuses/176687502269222913#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:15:57 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176687502269222913</guid>
		<description><![CDATA[usopengolf: 2012 @USGA @usopengolf applications are now live: http://t.co/tlsay0bd
#golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: 2012 @USGA @usopengolf applications are now live: http://t.co/tlsay0bd
#golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-2012-usga-usopengolf-applications-are-now-live-httpt-cotlsay0bdgolfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Do you qualify for Golf&#8217;s Toughest Test?: U.S. Women’s Open at Black Wolf Run: No age limit, Handicap Index Limit 4.4 #golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176680852124733441</link>
		<comments>http://twitter.com/usopengolf/statuses/176680852124733441#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:49:32 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176680852124733441</guid>
		<description><![CDATA[usopengolf: Do you qualify for Golf's Toughest Test?: U.S. Women’s Open at Black Wolf Run: No age limit, Handicap Index Limit 4.4 #golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: Do you qualify for Golf's Toughest Test?: U.S. Women’s Open at Black Wolf Run: No age limit, Handicap Index Limit 4.4 #golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-do-you-qualify-for-golfs-toughest-test-u-s-womens-open-at-black-wolf-run-no-age-limit-handicap-index-limit-4-4-golfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Do you qualify for Golf&#8217;s Toughest Test?: U.S. Senior Open at Indianwood G&amp;CC: Must be 50 on or before 7/12. Handicap Index Limit 3.4.</title>
		<link>http://twitter.com/usopengolf/statuses/176680788849459200</link>
		<comments>http://twitter.com/usopengolf/statuses/176680788849459200#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:49:17 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176680788849459200</guid>
		<description><![CDATA[usopengolf: Do you qualify for Golf's Toughest Test?: U.S. Senior Open at Indianwood G&#38;CC: Must be 50 on or before 7/12. Handicap Index Limit 3.4.]]></description>
			<content:encoded><![CDATA[usopengolf: Do you qualify for Golf's Toughest Test?: U.S. Senior Open at Indianwood G&CC: Must be 50 on or before 7/12. Handicap Index Limit 3.4.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-do-you-qualify-for-golfs-toughest-test-u-s-senior-open-at-indianwood-gcc-must-be-50-on-or-before-712-handicap-index-limit-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Do you qualify for Golf&#8217;s Toughest Test?: U.S. Open @theolympicclub: No age limit, Handicap Index Limit 1.4 #golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176680714979377153</link>
		<comments>http://twitter.com/usopengolf/statuses/176680714979377153#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:48:59 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176680714979377153</guid>
		<description><![CDATA[usopengolf: Do you qualify for Golf's Toughest Test?: U.S. Open @theolympicclub: No age limit, Handicap Index Limit 1.4 #golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: Do you qualify for Golf's Toughest Test?: U.S. Open @theolympicclub: No age limit, Handicap Index Limit 1.4 #golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-do-you-qualify-for-golfs-toughest-test-u-s-open-theolympicclub-no-age-limit-handicap-index-limit-1-4-golfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Application&#8217;s for Golf&#8217;s Toughest Test begin today. http://t.co/fiW0Jqcd. Countdown to the Open&#8217;s begin. @usopengolf #golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176675321167364096</link>
		<comments>http://twitter.com/usopengolf/statuses/176675321167364096#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:27:33 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176675321167364096</guid>
		<description><![CDATA[usopengolf: Application's for Golf's Toughest Test begin today. http://t.co/fiW0Jqcd. Countdown to the Open's begin. @usopengolf #golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: Application's for Golf's Toughest Test begin today. http://t.co/fiW0Jqcd. Countdown to the Open's begin. @usopengolf #golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/05/usopengolf-applications-for-golfs-toughest-test-begin-today-httpt-cofiw0jqcd-countdown-to-the-opens-begin-usopengolf-golfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Congrats to 2011 @usopengolf winner @McIlroyRory on today&#8217;s win at the Honda Classic and #1 world ranking. #golfstoughesttest</title>
		<link>http://twitter.com/usopengolf/statuses/176468901109039104</link>
		<comments>http://twitter.com/usopengolf/statuses/176468901109039104#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:47:19 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176468901109039104</guid>
		<description><![CDATA[usopengolf: Congrats to 2011 @usopengolf winner @McIlroyRory on today's win at the Honda Classic and #1 world ranking. #golfstoughesttest]]></description>
			<content:encoded><![CDATA[usopengolf: Congrats to 2011 @usopengolf winner @McIlroyRory on today's win at the Honda Classic and #1 world ranking. #golfstoughesttest]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/04/usopengolf-congrats-to-2011-usopengolf-winner-mcilroyrory-on-todays-win-at-the-honda-classic-and-1-world-ranking-golfstoughesttest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usopengolf: Application&#8217;s for Golf&#8217;s Toughest Test begin tomorrow. http://t.co/fiW0Jqcd The countdown begins.
#usopengolf</title>
		<link>http://twitter.com/usopengolf/statuses/176297857647775744</link>
		<comments>http://twitter.com/usopengolf/statuses/176297857647775744#comments</comments>
		<pubDate>Sun, 04 Mar 2012 13:27:39 +0000</pubDate>
		<dc:creator>The U. S. Open</dc:creator>
				<category><![CDATA[The U. S. Open]]></category>

		<guid isPermaLink="false">http://twitter.com/usopengolf/statuses/176297857647775744</guid>
		<description><![CDATA[usopengolf: Application's for Golf's Toughest Test begin tomorrow. http://t.co/fiW0Jqcd The countdown begins.
#usopengolf]]></description>
			<content:encoded><![CDATA[usopengolf: Application's for Golf's Toughest Test begin tomorrow. http://t.co/fiW0Jqcd The countdown begins.
#usopengolf]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/03/04/usopengolf-applications-for-golfs-toughest-test-begin-tomorrow-httpt-cofiw0jqcd-the-countdown-begins-usopengolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

