<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Golf Tweets &#187; Kelly Tilghman</title>
	<atom:link href="http://progolftweets.com/tag/kelly-tilghman/feed/" rel="self" type="application/rss+xml" />
	<link>http://progolftweets.com</link>
	<description>Real time golf news from real time pro golfers and tours.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>KellyTilghmanGC: 15 upsets in rd 1 of match play. Tiger Woods advances as do 3 of top 4 seeds, minus world no.1 Luke Donald.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172477888224960513</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172477888224960513#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:28:27 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172477888224960513</guid>
		<description><![CDATA[KellyTilghmanGC: 15 upsets in rd 1 of match play. Tiger Woods advances as do 3 of top 4 seeds, minus world no.1 Luke Donald.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: 15 upsets in rd 1 of match play. Tiger Woods advances as do 3 of top 4 seeds, minus world no.1 Luke Donald.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-15-upsets-in-rd-1-of-match-play-tiger-woods-advances-as-do-3-of-top-4-seeds-minus-world-no-1-luke-donald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: David Toms makes 8 birdies in his 1up victory over Rickie Fowler. Toms faces 1 seed Martin Kaymer in rd 2.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172458104607346688</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172458104607346688#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:09:50 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172458104607346688</guid>
		<description><![CDATA[KellyTilghmanGC: David Toms makes 8 birdies in his 1up victory over Rickie Fowler. Toms faces 1 seed Martin Kaymer in rd 2.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: David Toms makes 8 birdies in his 1up victory over Rickie Fowler. Toms faces 1 seed Martin Kaymer in rd 2.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-david-toms-makes-8-birdies-in-his-1up-victory-over-rickie-fowler-toms-faces-1-seed-martin-kaymer-in-rd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: Ernie Els dusts world number 1 and defending champion Luke Donald 5&amp;4.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172456705374957569</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172456705374957569#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:04:17 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172456705374957569</guid>
		<description><![CDATA[KellyTilghmanGC: Ernie Els dusts world number 1 and defending champion Luke Donald 5&#38;4.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: Ernie Els dusts world number 1 and defending champion Luke Donald 5&4.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-ernie-els-dusts-world-number-1-and-defending-champion-luke-donald-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: I asked Miguel A.Jimenez to compare himself to Sergio. &#8220;We&#8217;re like a Euro coin- 2 faces, same value.&#8221; Jimenez beats Garcia 2&amp;1.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172452639643148289</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172452639643148289#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:48:07 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172452639643148289</guid>
		<description><![CDATA[KellyTilghmanGC: I asked Miguel A.Jimenez to compare himself to Sergio. "We're like a Euro coin- 2 faces, same value." Jimenez beats Garcia 2&#38;1.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: I asked Miguel A.Jimenez to compare himself to Sergio. "We're like a Euro coin- 2 faces, same value." Jimenez beats Garcia 2&1.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-i-asked-miguel-a-jimenez-to-compare-himself-to-sergio-were-like-a-euro-coin-2-faces-same-value-jimenez-beats-garcia-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: Tiger Woods to face Nick Watney in round 2 of Match Play on Thursday. Watney wins his match today 5&amp;4 over Darren Clarke.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172451972803346436</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172451972803346436#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:45:28 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172451972803346436</guid>
		<description><![CDATA[KellyTilghmanGC: Tiger Woods to face Nick Watney in round 2 of Match Play on Thursday. Watney wins his match today 5&#38;4 over Darren Clarke.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: Tiger Woods to face Nick Watney in round 2 of Match Play on Thursday. Watney wins his match today 5&4 over Darren Clarke.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-tiger-woods-to-face-nick-watney-in-round-2-of-match-play-on-thursday-watney-wins-his-match-today-54-over-darren-clarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: Gonzalo Fdez Castano says if there was 1 day to beat Tiger Woods, this was the day but I missed my chances.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172445874813812736</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172445874813812736#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:21:15 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172445874813812736</guid>
		<description><![CDATA[KellyTilghmanGC: Gonzalo Fdez Castano says if there was 1 day to beat Tiger Woods, this was the day but I missed my chances.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: Gonzalo Fdez Castano says if there was 1 day to beat Tiger Woods, this was the day but I missed my chances.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-gonzalo-fdez-castano-says-if-there-was-1-day-to-beat-tiger-woods-this-was-the-day-but-i-missed-my-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: Tiger Woods makes 9 ft par putt to win match over Gonzalo Fdez Castano. Advances to rd 2 of Match Play for 1st time since 2009.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172444192063238145</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172444192063238145#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:14:33 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172444192063238145</guid>
		<description><![CDATA[KellyTilghmanGC: Tiger Woods makes 9 ft par putt to win match over Gonzalo Fdez Castano. Advances to rd 2 of Match Play for 1st time since 2009.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: Tiger Woods makes 9 ft par putt to win match over Gonzalo Fdez Castano. Advances to rd 2 of Match Play for 1st time since 2009.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-tiger-woods-makes-9-ft-par-putt-to-win-match-over-gonzalo-fdez-castano-advances-to-rd-2-of-match-play-for-1st-time-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: Another strong finish by Kyle Stanley who bests PLAYERS champ KJ Choi 2 up. Stanley played last 5 holes in 2 under.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172442611188105216</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172442611188105216#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:08:16 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172442611188105216</guid>
		<description><![CDATA[KellyTilghmanGC: Another strong finish by Kyle Stanley who bests PLAYERS champ KJ Choi 2 up. Stanley played last 5 holes in 2 under.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: Another strong finish by Kyle Stanley who bests PLAYERS champ KJ Choi 2 up. Stanley played last 5 holes in 2 under.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-another-strong-finish-by-kyle-stanley-who-bests-players-champ-kj-choi-2-up-stanley-played-last-5-holes-in-2-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: Tiger Woods misses 9 ft birdie putt to close out match against Fdez Castano. Heads to 18th hole 1 up.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172439349529542656</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172439349529542656#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:55:19 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172439349529542656</guid>
		<description><![CDATA[KellyTilghmanGC: Tiger Woods misses 9 ft birdie putt to close out match against Fdez Castano. Heads to 18th hole 1 up.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: Tiger Woods misses 9 ft birdie putt to close out match against Fdez Castano. Heads to 18th hole 1 up.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-tiger-woods-misses-9-ft-birdie-putt-to-close-out-match-against-fdez-castano-heads-to-18th-hole-1-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KellyTilghmanGC: What a Day! Jason Day wins last 4 holes of match against Rafael Cabrera Bello to advance to rd 2.</title>
		<link>http://twitter.com/KellyTilghmanGC/statuses/172433300793724928</link>
		<comments>http://twitter.com/KellyTilghmanGC/statuses/172433300793724928#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:31:17 +0000</pubDate>
		<dc:creator>Twitter / KellyTilghmanGC</dc:creator>
				<category><![CDATA[Kelly Tilghman]]></category>

		<guid isPermaLink="false">http://twitter.com/KellyTilghmanGC/statuses/172433300793724928</guid>
		<description><![CDATA[KellyTilghmanGC: What a Day! Jason Day wins last 4 holes of match against Rafael Cabrera Bello to advance to rd 2.]]></description>
			<content:encoded><![CDATA[KellyTilghmanGC: What a Day! Jason Day wins last 4 holes of match against Rafael Cabrera Bello to advance to rd 2.]]></content:encoded>
			<wfw:commentRss>http://progolftweets.com/2012/02/22/kellytilghmangc-what-a-day-jason-day-wins-last-4-holes-of-match-against-rafael-cabrera-bello-to-advance-to-rd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

